Placements Report 2014:
APIIT SD INDIA is one of the best colleges in India ranking on top in on-campus college placement of students in various companies in the year 2014. Here is the list of students of batch 2014 & 2015 get placed in various companies:

College Placement 2014 Year
| Company | Name | Intake | Package | Designation | Date | 
| Sony India Pvt. Ltd. | Ashish Kumar | PT1084405 | 1.8 LPA | Technical Support Engineer | Aug. 2013 | 
| Piyush Kumar | PT1081156 | ||||
| Prem Prakash Pandey | PT1082218 | ||||
| Tarun Sharma | PT1083320 | ||||
| Rajesh | PT1084416 | ||||
| Amit Pal | PT1086606 | ||||
| Akshat Jain | PT1085502 | ||||
| Pulkit Oberoi | PT1082231 | ||||
| Am Docs | Anuj Gupta | PT0981110 | 3.5 LPA | Software Engineer | Sept. 2013 | 
| Abhinav | PT0981147 | ||||
| Neetika Agrawal | PT0981103 | ||||
| Harit Dhara | Sonal Goel | PTM120105 | 3.42 LPA | Relationship Manager | Oct. 2013 | 
| Nikunj Bansal | PTM120106 | ||||
| Meenakshi Khanna | PTM120103 | ||||
| 
 InterGlobe Technology  | 
Mausami Kumari | PT1082214 | 2.5 LPA | Asst. Software Engineer | Oct. 2013 | 
| Shilpa Malhotra | PT1081119 | ||||
| Anup Lal | PT1082207 | ||||
| Technetra | Sonal Goel | PTM120105 | 1.8 LPA | Business Dev. Executive | Nov. 2013 | 
| Meenakshi Khanna | PTM120103 | ||||
| Piyush Dubey | PT1081156 | ||||
| Bipul Kumar | PT1081111 | ||||
| Dhanush Infotech Ltd. | Varun Bhatia | PT0982203 | 2.4 LPA | Microsoft Technical Trainee | Nov. 2013 | 
| QL2 Softwares India | Rahul Jena | PT0982223 | 2.8 LPA | Application Developer | Nov. 2013 | 
| Metaoption LLC India | Rahul Jena | PT0982223 | 2.4 LPA | Ms. Sharepoint Developer | Nov. 2013 | 
| AKS Technomach Ltd. | Akshat Jain | PT1085502 | 1.8 LPA | Graduate Engineer Trainee | Nov. 2013 | 
| Vishakha Thakur | PT1084418 | ||||
| Century Link | Raushan Kumar | PT0883315 | 2.8 LPA | Software Engineer | Dec. 2013 | 
| TVS Logistics | Manish Kumar | PTM1101020 | 2.4 LPA | HR Asst. Officer Grade-E | Dec. 2013 | 
| Woxa Technologies | Ayesha Bhushan | PT1081101 | 3.6 LPA | Junior Developer | Dec. 2013 | 
| Shilpa Malhotra | PT1081119 | ||||
| Parshant Kumar | PT1081133 | ||||
| Indosurplus Websmiths | Ritika Wadhwa | PT1083319 | 2.4 LPA | Web Developer | Jan. 2014 | 
| Pulkit Oberoi | PT1082231 | SEO | |||
| Tarun Sharma | PT1083320 | SEO | |||
| 
 LinkHouse Buildwell Ltd.  | 
Sonal Goel | PTM120105 | 6.0 LPA | 
 Management Trainee  | 
Feb. 2014 | 
| Chandni Jain | PTM130104 | ||||
| Nikunj Bansal | PTM120106 | ||||
| Harsh Deep Mittal | PTM120109 | ||||
| Minakshi Khanna | PTM120103 | ||||
| Adnig Technology | Sanjay Tiwari | PT1081144 | 2.17 LPA | Business Analyst Voice | Feb. 2014 | 
| Anchita Gupta | PT1083305 | ||||
| Shivani Jindal | PT1081113 | ||||
| Ritesh Bhardwaj | PT1081104 | BDE Trainee | |||
| Prerna Grover | PT1083316 | Web Designer Trainee | |||
| Lovepreet Virk | PT1083301 | ||||
| Dipak Kumar | PT1081139 | Client Servicing Domestic | |||
| Shilpa Malhotra | PT1081119 | Business Analyst Non Voice | |||
| Ayesha Bhushan | PT1081101 | ||||
| Rini Soel | PT1083318 | ||||
| Arpit | PT1081120 | ||||
| Smriti | PT1082245 | Business Analyst | |||
| Saransh Bhargava | PT1081137 | ||||
| Kumar Abhishek | PT1081116 | ||||
| Shabbir | PT1081158 | ||||
| Sandeep | PT1081142 | Web Designer Trainee | |||
| Novel Software P. Ltd. | Yogesh Kumar Yadav | PT0981121 | 3.6 LPA | Software Engineer | Feb. 2014 | 
| We Excel Softwares Ltd | Jigyasa Saluja | PT1081114 | 3.0 LPA | Associate Soft. Developer | Feb. 2014 | 
| Shilpa Malhotra | PT1081119 | ||||
| Piyush Kumar | PT1081156 | ||||
| Mayank Choudhary | PT1081117 | ||||
| Ayanka Narang | PT1081110 | ||||
| Debasish Paul | PT1083310 | ||||
| Lovepreet Kaur | PT1083301 | ||||
| Navjot Ahuja | PT1082215 | ||||
| Dushyant Singh Pawar | PT1082208 | ||||
| Himanshu Aggarwal | PT1081122 | ||||
| Bipul Kumar | PT1081111 | ||||
| Sandeep Kumar | PT1081142 | ||||
| Ankit Pachouri | PT1081106 | ||||
| Gaurav Kumar | PT1082209 | ||||
| Sonal Srishti | PT1082234 | ||||
| Niket Rawal | PT1082244 | ||||
| Rawelcom Services Ltd. | Kamlesh Kumar | PT1086602 | 1.5 LPA | Site Engineer | Feb. 2014 | 
| Navjot Ahuja | PT1082215 | ||||
| Anku Singh | PT1081107 | ||||
| Vishal Nagpal | PT1082213 | ||||
| Niket Rawal | PT1082244 | ||||
| Logic ERP Solutions Ltd. | Shiwani Sandhu | PT1082233 | 2.4 LPA | Associate Softwr Engineer | Feb. 2014 | 
| Anshul Mehra | PT1086601 | ||||
| Jigyasa Saluja | PT1081114 | ||||
| Samriti Gulati | PT1081141 | ||||
| Aashima Dhingra | PT1081103 | ||||
| Ayesha Bhushan | PT1081101 | ||||
| Ritika Printech P. Ltd. | Sandeep Sharma | PT1086610 | 1.5 LPA | Site Engineer | Feb. 2014 | 
| Anshul Mehra | PT1086601 | ||||
| Narendra Pratap | PT1086609 | ||||
| Shekhar | PT1086614 | ||||
| Kapil | PT1086604 | ||||
| Sourav Khandit | PT1086612 | ||||
| Joginder Ram | PT1086603 | ||||
| Danish | PT1084419 | ||||
| Sunil | PT1081132 | ||||
| Deffodil Software Ltd. | Mahabir Gupta | PT0881152 | 4.56 LPA | Associate IT Engineer | Mar. 2014 | 
| Chetu Software P. Ltd. | Ashish | 2.8 LPA | Trainee | Mar. 2014 | |
| L & T Infotech | Mausami Kumari | PT1082214 | 6.25 LPA | Trainee | Mar. 2014 | 
| Tarun Sharma | PT1083320 | ||||
| Visnova Solutions Ltd. | Rajni Kant | PT1082220 | 1.44 LPA | Trainee | Mar. 2014 | 
| Ashish Kumar | PT1084405 | ||||
| Joginder Ram | PT1086603 | ||||
| Saurav Kumar | PT1086612 | ||||
| Narender Pratap Singh | PT1086609 | ||||
| Vikash Kumar Jha | PT1082249 | ||||
| Kapil Makhija | PT1086604 | ||||
| Ravi Mehta | PT1082224 | ||||
| Ankit Arvind | PT1082205 | ||||
| Nikunj Bansal | PTM120106 | ||||
| Aashima Dhingra | PT1081103 | ||||
| Vikash Kumar | PT1081150 | ||||
| Sharad Sawhney | PT1081145 | ||||
| ART Tech | Dani Mathew | PT0982214 | 3.8 LPA | Software Engineer | Mar. 2014 | 
| 360 Customer Inc. | Shivani Jindal | PT1081113 | 3.8 LPA | Business Analyst/BDE/RE | Mar. 2014 | 
| Shivani Sandhu | PT1082233 | ||||
| Ayesha Bhushan | PT1081101 | ||||
| Anup Lal | PT1082207 | ||||
| Arpit Kumar | PT1081120 | ||||
| Vinayak Kohli | PT1082237 | ||||
| Niket Rawal | PT1082244 | ||||
| Saransh Bhargva | PT1081137 | ||||
| Akshat Jain | PT1085502 | ||||
| Digital Mktng Consultant | Aashima | PT1081103 | 1.8 LPA | SEO/Bidding Managers | Apr. 2014 | 
| Harpreet Kaur | PTM120108 | ||||
| Mayank Choudhary | PT1081117 | ||||
| Manav Taneja | PT1082230 | ||||
| Rohit | PT1082225 | ||||
| Varun Chopra | PT1081155 | ||||
| Anjali Arora | PTM120102 | ||||
| Nikunj Bansal | PTM120106 | ||||
| Sanyam Girdhar | PTM120104 | ||||
| Ansul Mehra | PT1086601 | ||||
| Shilpa | PT1081119 | ||||
| Lovepreet Virk | PT1083301 | ||||
| Dipak Kumar | PT1081139 | ||||
| Sandeep Kumar | PT1081142 | ||||
| Smriti | PT1081141 | ||||
| Aman Gupta | PT1081157 | ||||
| Himanshu Sharma | PT1081123 | ||||
| Sonal Srishti | PT1082234 | ||||
| Rakesh Pandey | PT1082222 | ||||
| Vishakha Thakur | PT1084418 | ||||
| Neha | PT1085501 | ||||
| Komal | PT1081115 | ||||
| Charu Bhardwaj | PT1084417 | ||||
| Sharad Sawhney | PT1081145 | ||||
| Saransh Bhargava | PT1081137 | ||||
| Ankit Arvind | PT1082205 | ||||
| HDFC Life | Sanyam Girdhar | PTM120104 | 2.2 LPA | Sales Dev. Manager | Apr. 2014 | 
| Komal Choudhary | PT1081115 | ||||
| Anshul Mehra | PT1086601 | ||||
| Sandeep Kumar | PT1081142 | ||||
| Optimous Info Inc. | Shiwani Jindal | PT1081113 | 4.0 LPA | Software Engineer Trainee | May 2014 | 
| Jigyasa Saluja | PT1081114 | ||||
| Shilpa Malhotra | PT1081119 | ||||
| Mousami Kumari | PT1082214 | ||||
| 
 American Cyber System  | 
Mukund | PT0881108 | 3.8 LPA | Software Technical Recruiter | June 2014 | 
| Rahul | PT0881112 | ||||
| Romil | PT0881125 | ||||
| Amardeep | PT0881147 | ||||
| Satyam | PT0882214 | ||||
| Sandeep Kumar Jha | PT0883343 | ||||
| HCL Technology ISD | Tania Wadera | PT1081149 | 2.4 LPA | Trainee | June 2014 | 
| Anku Singh | PT1081149 | ||||
| 
 ACS Global Tech Solutions  | 
Aditi Garg | PT1082206 | 2.4 LPA | Technical Recruiter | June 2014 | 
| Imbibe Technologies | Vishal Nagpal | PT1082213 | 1.8 LPA | Software Engineer | June 2014 | 
| Syntel | Vinayak Kohli | PT1082237 | 6.08 LPA | Software Engineer Trainee | June 2014 | 
| Avinash Anand | PT1081121 | ||||
| Vikash Kumar | PT1082249 | ||||
| Shilpa Malhotra | PT1081119 | ||||
| Himanshu Sharma | PT1081123 | ||||
| Symphony Teleca | Akash Shrimali | PT0981116 | Associate Engineer | July 2014 | |
| Indian Coast Guard | Sushovit Sinha | Assistant Commandant | July 2014 | ||
| CMS Infotech P. Ltd. | Aman Gupta | PT1081157 | 2.4 LPA | Network Engineer | July 2014 | 
| Prince Kumar | PT1082219 | ||||
| Vishal Nagpal | PT1082213 | ||||
| Robosapiens | Niket Rawal | PT1082244 | 1.2 LPA | Business Dev. Executive | July 2014 | 
| Sharad Sawhney | PT1081145 | ||||
| Komal Choudhary | PT1081115 | ||||
| PJP Group | Akshat Jain | PT1085502 | 1.8 LPA | PCB Designer/Trainee Engg. | July 2014 | 
| Danish Anwar | PT1084419 | ||||
| CMC Ltd. Noida | Niket Rawal | PT1082244 | 1.8 LPA | Trainee | July 2014 | 
| Vishal Nagpal | PT1082213 | ||||
| Varun Chopra | PT1081155 | ||||
| Aman Gupta | PT1081157 | ||||
| 
 Scheinder Electric India  | 
Akshat Jain | PT1085502 | 2.04 LPA | Commisioning Engineer | July 2014 | 
| Tripti | PT1084411 | ||||
| Manpreet Kaur | PT1084412 | ||||
| Maintec Technologies | Vishal Nagpal | PT1082213 | 1.44 LPA | Tech. Support Engineer B2B | Aug. 2014 | 
| Varun Chopra | PT1081155 | ||||
| Aman Gupta | PT1081157 | ||||
| Aditi Garg | PT1082206 | ||||
| Tarun Sharma | PT1083320 | ||||
| Nityo Infotech | Anshul Mehra | PT1086601 | 1.8 LPA | IT Recruiter | Aug. 2014 | 
| Zennate Technology | Vinayak Kohli | PT1082237 | Trainee | Aug. 2014 | |
| Denave India P. Ltd. | Natthaphol Koomprom | PT0881117 | 6.65 LPA | Translator | Aug. 2014 | 
| HP India Pvt. Ltd. | Mayank Choudhary | PT1081117 | Associative DBA | Aug. 2014 | |
| Stellar Information System Ltd. | Niket Rawal | PT1082244 | 2.4 LPA | Data Recovery Associate | Aug. 2014 | 
| Ankit Arvind | PT1082205 | ||||
| AT & T | Devanshu Agarwal | 3.6 LPA | Network Security Engineer | Sep. 2014 | |
| Deloitte | Prince Kumar | PT1082219 | 3.6 LPA | GET | Sep. 2014 | 
| Accenture | Prince Kumar | PT1082219 | 3.6 LPA | GET | Sep. 2014 | 
| Tarun Sharma | PT1083320 | ||||
| Navjot Ahuja | PT1082215 | ||||
| Net 2 Source | Dipak Kumar | PT1081139 | 2.8 LPA | IT Technical Recruiter | |
| L & T Infotech | Raghav Malhotra | PT1181123 | 3.6 LPA | Software Engineer | Oct. 2014 | 
| Tosha International | Mahender Kumar | PT1084422 | 9k pm | GET | Oct. 2014 | 
| Symphony Teleca | Himanshu Prakash | PT1081152 | 3.72 LPA | Software Engineer-Product Development | Nov. 2014 | 
| TOXSL Technologies P Ltd. | Vishal Nagpal | PT1082213 | 1.8 LPA | GET | Nov. 2014 | 
| Srinivas | PT1181131 | ||||
| Aakash Bathla | PT1182214 | ||||
| Alok Ranjan | PT1181114 | ||||
| Sidhant Srivastava | PT1182210 | ||||
| Manish Kumar | PT1184403 | ||||
| Suman Sourabh | PT1184410 | ||||
Quick Links
National Admission Test | NAT Instructions | NAT Syllabus | NAT Test Center | Admission Information Center | Admission Process | Apply Now | Kurukshetra University | Fee Structure | B.Tech. Mechatronics | B.Tech. Electrical and Electronics | B.Tech. Computer Science & Engineering | B.Tech. Electronics | BBA | MBA HR | MBA Finance | MBA IT | MBA Marketing | MBA International Business | Placement 2015 | Placement 2014 | Placement 2013 | Placement 2012 | Placement 2011 | Placement 2010 | Hostel Facilities | Mess & Cafetaria | Library | Transport Facility | HPSC | Employment Services | Sarkari Naukari | Employment News | HREX